Consistency Is What Transform Average Into Excellence Printed Men's T-shirt
- In stock, ready to ship
- Backordered, shipping soon
Product Name |
Consistency Is What Transform Average Into Excellence Printed Men's T-shirt |
||
SPU | 10177932 | ||
Gender | Men | ||
Occasion | Casual | ||
Material | Cotton | ||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM |
Size | BUST | LENGTH | SHOULDER | SLEEVE | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 37.8 | 96 | 29.1 | 74 | 18.1 | 46 | 7.7 | 19.5 |
M | 40.9 | 104 | 29.9 | 76 | 18.9 | 48 | 7.9 | 20 |
L | 44.1 | 112 | 30.7 | 78 | 19.7 | 50 | 8.1 | 20.5 |
XL | 48 | 122 | 31.5 | 80 | 20.7 | 52.5 | 8.37 | 21 |
2XL | 52 | 132 | 32.3 | 82 | 21.7 | 55 | 8.5 | 21.5 |
3XL | 55.9 | 142 | 32.3 | 82 | 22.6 | 57.5 | 8.7 | 22 |
4XL | 59 | 150 | 32.6 | 83 | 23.6 | 60 | 8.9 | 22.5 |
5XL | 62.2 | 158 | 32.6 | 83 | 24.6 | 62.5 | 9.1 | 23 |
How long does shipping take?
Shipping & Handling within the USA is currently taking 5-14 days.
Who do I contact regarding my order?
If you have any questions regarding your order, please reach out to our Customer Service team at service@polyalien.com